Quick Summary of Features, Company Sizing and Pricing Matrix
This is a high-level overview and comparison designed to give you quick summary of the ERP Systems which are the most widley used and supported.
OUR CRITERIA:
1. To present only those functions which are native to the solution.
2. The software is provided by INTUIT, SAP, SAGE or MICROSOFT only.
3. No 3rd party software is required to use the functions listed. (database and report writers excluded)
| Excellent | Very Good | Good | Fair | Poor |
| L | Low | M | Medium | H | High | NA | Not Applicable | ||
| SAP All-In-One | |||||||
| SAGE MAS 500 ERP | |||||||
| MS DYNAMICS GP | |||||||
| SAGE MAS 200 ERP | |||||||
| SAGE MAS 200 ERP | |||||||
| SAP Business One | |||||||
| INTUIT Quick Books Enterprise | |||||||
| GENERAL CHARACTERISTICS | |||||||
| Technical Support | |||||||
| Technical Support Geography | |||||||
| Access to Training | |||||||
| Pricing | L | M | M | M | H | M | M |
| Transaction Volume | |||||||
| Database | |||||||
| Access to Experienced Staff | |||||||
| Ease of Use | |||||||
| Report Writing | |||||||
| OPERATIONS | |||||||
| Accounting | |||||||
| Warehouse Management | |||||||
| Light Manufacturing | |||||||
| Heavy Manufacturing | NA | NA | NA | NA | |||
| Field Service | NA | NA | NA | ||||
| Customer Relationship Mgmt | NA | NA | NA | NA |

